Usage Statistics for cryptoto.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3311
Total Files 0
Total Pages 2120
Total Visits 801
Total kB Files 369
Total kB In 0
Total kB Out 0
Total Unique Sites 1118
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 239
. Avg Max
Hits per Hour 4 233
Hits per Day 110 407
Files per Day 0 0
Pages per Day 70 309
Sites per Day 37 283
Visits per Day 26 59
kB Files per Day 12 50
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3311

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 1.18% 0 0.00% 25 1.18% 23 2.87% 28 2.50% 6 1.67% 0 0.00% 0 0.00%
2 45 1.36% 0 0.00% 39 1.84% 13 1.62% 17 1.52% 6 1.50% 0 0.00% 0 0.00%
3 270 8.15% 0 0.00% 252 11.89% 22 2.75% 34 3.04% 43 11.56% 0 0.00% 0 0.00%
4 48 1.45% 0 0.00% 45 2.12% 16 2.00% 18 1.61% 6 1.63% 0 0.00% 0 0.00%
5 58 1.75% 0 0.00% 53 2.50% 29 3.62% 29 2.59% 6 1.58% 0 0.00% 0 0.00%
6 49 1.48% 0 0.00% 41 1.93% 31 3.87% 32 2.86% 8 2.10% 0 0.00% 0 0.00%
7 45 1.36% 0 0.00% 38 1.79% 27 3.37% 30 2.68% 6 1.50% 0 0.00% 0 0.00%
8 327 9.88% 0 0.00% 309 14.58% 32 4.00% 34 3.04% 50 13.58% 0 0.00% 0 0.00%
9 280 8.46% 0 0.00% 260 12.26% 27 3.37% 28 2.50% 44 11.99% 0 0.00% 0 0.00%
10 55 1.66% 0 0.00% 51 2.41% 30 3.75% 32 2.86% 6 1.50% 0 0.00% 0 0.00%
11 75 2.27% 0 0.00% 57 2.69% 26 3.25% 31 2.77% 10 2.78% 0 0.00% 0 0.00%
12 60 1.81% 0 0.00% 43 2.03% 40 4.99% 52 4.65% 9 2.53% 0 0.00% 0 0.00%
13 213 6.43% 0 0.00% 34 1.60% 32 4.00% 153 13.69% 7 1.88% 0 0.00% 0 0.00%
14 316 9.54% 0 0.00% 90 4.25% 51 6.37% 156 13.95% 15 4.15% 0 0.00% 0 0.00%
15 75 2.27% 0 0.00% 59 2.78% 31 3.87% 34 3.04% 9 2.36% 0 0.00% 0 0.00%
16 120 3.62% 0 0.00% 97 4.58% 20 2.50% 29 2.59% 16 4.24% 0 0.00% 0 0.00%
17 52 1.57% 0 0.00% 32 1.51% 15 1.87% 24 2.15% 8 2.18% 0 0.00% 0 0.00%
18 67 2.02% 0 0.00% 51 2.41% 20 2.50% 25 2.24% 9 2.44% 0 0.00% 0 0.00%
19 41 1.24% 0 0.00% 30 1.42% 16 2.00% 24 2.15% 6 1.76% 0 0.00% 0 0.00%
20 84 2.54% 0 0.00% 52 2.45% 36 4.49% 44 3.94% 12 3.17% 0 0.00% 0 0.00%
21 27 0.82% 0 0.00% 18 0.85% 15 1.87% 20 1.79% 4 1.16% 0 0.00% 0 0.00%
22 407 12.29% 0 0.00% 37 1.75% 27 3.37% 283 25.31% 5 1.46% 0 0.00% 0 0.00%
23 52 1.57% 0 0.00% 42 1.98% 21 2.62% 26 2.33% 6 1.63% 0 0.00% 0 0.00%
24 84 2.54% 0 0.00% 71 3.35% 31 3.87% 32 2.86% 10 2.74% 0 0.00% 0 0.00%
25 27 0.82% 0 0.00% 22 1.04% 21 2.62% 23 2.06% 4 1.16% 0 0.00% 0 0.00%
26 101 3.05% 0 0.00% 64 3.02% 21 2.62% 28 2.50% 16 4.33% 0 0.00% 0 0.00%
27 47 1.42% 0 0.00% 39 1.84% 21 2.62% 23 2.06% 6 1.58% 0 0.00% 0 0.00%
28 91 2.75% 0 0.00% 69 3.25% 59 7.37% 72 6.44% 14 3.90% 0 0.00% 0 0.00%
29 34 1.03% 0 0.00% 25 1.18% 25 3.12% 30 2.68% 5 1.41% 0 0.00% 0 0.00%
30 122 3.68% 0 0.00% 75 3.54% 23 2.87% 43 3.85% 17 4.54% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 95 2.87% 0 0 0.00% 1 54 2.55% 0 8 2.14% 0 0 0.00% 0 0 0.00%
1 1 56 1.69% 0 0 0.00% 1 33 1.56% 0 6 1.54% 0 0 0.00% 0 0 0.00%
2 11 330 9.97% 0 0 0.00% 10 308 14.53% 2 52 14.09% 0 0 0.00% 0 0 0.00%
3 14 442 13.35% 0 0 0.00% 11 354 16.70% 2 66 17.90% 0 0 0.00% 0 0 0.00%
4 3 93 2.81% 0 0 0.00% 1 40 1.89% 0 6 1.76% 0 0 0.00% 0 0 0.00%
5 3 92 2.78% 0 0 0.00% 1 57 2.69% 0 12 3.38% 0 0 0.00% 0 0 0.00%
6 3 95 2.87% 0 0 0.00% 1 53 2.50% 0 11 3.08% 0 0 0.00% 0 0 0.00%
7 6 187 5.65% 0 0 0.00% 3 95 4.48% 1 21 5.57% 0 0 0.00% 0 0 0.00%
8 4 137 4.14% 0 0 0.00% 1 58 2.74% 1 16 4.33% 0 0 0.00% 0 0 0.00%
9 3 96 2.90% 0 0 0.00% 1 38 1.79% 0 9 2.44% 0 0 0.00% 0 0 0.00%
10 3 95 2.87% 0 0 0.00% 1 52 2.45% 0 12 3.13% 0 0 0.00% 0 0 0.00%
11 4 121 3.65% 0 0 0.00% 2 88 4.15% 0 9 2.44% 0 0 0.00% 0 0 0.00%
12 2 89 2.69% 0 0 0.00% 1 49 2.31% 0 7 1.84% 0 0 0.00% 0 0 0.00%
13 3 93 2.81% 0 0 0.00% 1 50 2.36% 0 6 1.54% 0 0 0.00% 0 0 0.00%
14 7 217 6.55% 0 0 0.00% 1 57 2.69% 0 8 2.23% 0 0 0.00% 0 0 0.00%
15 4 143 4.32% 0 0 0.00% 2 85 4.01% 0 12 3.21% 0 0 0.00% 0 0 0.00%
16 3 93 2.81% 0 0 0.00% 1 42 1.98% 0 6 1.54% 0 0 0.00% 0 0 0.00%
17 14 438 13.23% 0 0 0.00% 10 324 15.28% 2 56 15.12% 0 0 0.00% 0 0 0.00%
18 2 79 2.39% 0 0 0.00% 1 35 1.65% 0 9 2.31% 0 0 0.00% 0 0 0.00%
19 2 60 1.81% 0 0 0.00% 1 57 2.69% 0 8 2.14% 0 0 0.00% 0 0 0.00%
20 3 91 2.75% 0 0 0.00% 2 67 3.16% 0 11 2.96% 0 0 0.00% 0 0 0.00%
21 1 38 1.15% 0 0 0.00% 0 22 1.04% 0 4 1.11% 0 0 0.00% 0 0 0.00%
22 2 74 2.23% 0 0 0.00% 1 58 2.74% 0 8 2.27% 0 0 0.00% 0 0 0.00%
23 1 57 1.72% 0 0 0.00% 1 44 2.08% 0 7 1.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 14.01% 0 0.00% 73 19.87% 0 0.00% 0 0.00% 2 0.25% 13.79.186.224
2 232 7.01% 0 0.00% 37 9.94% 0 0.00% 0 0.00% 1 0.12% 52.169.23.27
3 63 1.90% 0 0.00% 10 2.66% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
4 43 1.30% 0 0.00% 7 1.84% 0 0.00% 0 0.00% 15 1.87% nbl216.ntup.net
5 35 1.06% 0 0.00% 6 1.50% 0 0.00% 0 0.00% 1 0.12% 52.230.152.2
6 29 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
7 28 0.85% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 2 0.25% static.99.72.76.144.clients.your-server.de
8 27 0.82% 0 0.00% 4 1.16% 0 0.00% 0 0.00% 1 0.12% 45.154.98.143.powered.by.rdp.sh
9 26 0.79% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.12% 52.230.152.57
10 19 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 196.196.52.5
11 19 0.57% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 6 0.75% ns3085414.ip-145-239-10.eu
12 18 0.54% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
13 18 0.54% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
14 18 0.54% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.12% c3ee778768.scan.leakix.org
15 18 0.54% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.12% eab9c05722.scan.leakix.org
16 17 0.51% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.12% 138.197.146.13
17 17 0.51% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.12% ip5f5b6e14.dynamic.kabel-deutschland.de
18 17 0.51% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 14 1.75% srv-141-98-11-166.serveroffer.net
19 16 0.48% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 10 1.25% 220.231.146.180
20 15 0.45% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 7 0.87% crawl-mwx5un.mj12bot.com
21 14 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 217.138.202.69
22 14 0.42% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.12% ec2-54-191-245-146.us-west-2.compute.amazonaws.com
23 13 0.39% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 9 1.12% 119.188.247.111
24 13 0.39% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 5 0.62% 192-3-55-48-host.colocrossing.com
25 13 0.39% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 13 1.62% 220.231.144.20
26 13 0.39% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.12% 243.218.57.37.triolan.net
27 13 0.39% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.12% ec2-35-88-214-27.us-west-2.compute.amazonaws.com
28 12 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 185.221.132.205
29 11 0.33% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.12% 113.215.189.33
30 11 0.33% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 11 1.37% 220.231.144.99

Top 10 of 1118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 464 14.01% 0 0.00% 73 19.87% 0 0.00% 0 0.00% 2 0.25% 13.79.186.224
2 232 7.01% 0 0.00% 37 9.94% 0 0.00% 0 0.00% 1 0.12% 52.169.23.27
3 63 1.90% 0 0.00% 10 2.66% 0 0.00% 0 0.00% 1 0.12% 167.172.88.130
4 43 1.30% 0 0.00% 7 1.84% 0 0.00% 0 0.00% 15 1.87% nbl216.ntup.net
5 35 1.06% 0 0.00% 6 1.50% 0 0.00% 0 0.00% 1 0.12% 52.230.152.2
6 28 0.85% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 2 0.25% static.99.72.76.144.clients.your-server.de
7 27 0.82% 0 0.00% 4 1.16% 0 0.00% 0 0.00% 1 0.12% 45.154.98.143.powered.by.rdp.sh
8 26 0.79% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.12% 52.230.152.57
9 19 0.57% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 6 0.75% ns3085414.ip-145-239-10.eu
10 18 0.54% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198

Top 6 of 36 Total Referrers
# Hits Referrer
1 3172 95.80% - (Direct Request)
2 23 0.69% www.google.com
3 12 0.36% https://www.google.com/
4 4 0.12% cryptoto.nl
5 3 0.09% http://www.cryptoto.nl
6 1 0.03% http://cryptoto.nl

Top 15 of 239 Total User Agents
# Hits User Agent
1 220 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 155 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 101 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 100 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 64 1.93% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 61 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 52 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
8 50 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 49 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 43 1.30% ALittle Client
11 39 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 36 1.09% Go-http-client/1.1
13 36 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 28 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 28 0.85% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2337 70.58% 0 0.00% 252 68.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 563 17.00% 0 0.00% 53 14.39% 0 0.00% 0 0.00% Commercial (com)
3 136 4.11% 0 0.00% 21 5.78% 0 0.00% 0 0.00% Network (net)
4 122 3.68% 0 0.00% 19 5.22% 0 0.00% 0 0.00% Non-Profit (org)
5 62 1.87% 0 0.00% 10 2.66% 0 0.00% 0 0.00% Germany
6 30 0.91% 0 0.00% 5 1.28% 0 0.00% 0 0.00% European Union
7 30 0.91% 0 0.00% 5 1.28% 0 0.00% 0 0.00% St. Helena
8 14 0.42% 0 0.00% 2 0.60% 0 0.00% 0 0.00% Netherlands
9 4 0.12% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Russian Federation
10 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United Kingdom
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Switzerland
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Korea, Republic of
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Nepal
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Sweden
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23