Usage Statistics for cryptoto.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2650
Total Files 0
Total Pages 1205
Total Visits 562
Total kB Files 192
Total kB In 0
Total kB Out 0
Total Unique Sites 1024
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 194
. Avg Max
Hits per Hour 3 109
Hits per Day 85 426
Files per Day 0 0
Pages per Day 38 130
Sites per Day 33 205
Visits per Day 18 43
kB Files per Day 6 23
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2650

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 6.75% 0 0.00% 44 3.65% 31 5.52% 95 9.28% 8 4.37% 0 0.00% 0 0.00%
2 297 11.21% 0 0.00% 40 3.32% 22 3.91% 202 19.73% 4 1.89% 0 0.00% 0 0.00%
3 28 1.06% 0 0.00% 24 1.99% 15 2.67% 18 1.76% 3 1.48% 0 0.00% 0 0.00%
4 32 1.21% 0 0.00% 25 2.07% 16 2.85% 22 2.15% 3 1.81% 0 0.00% 0 0.00%
5 44 1.66% 0 0.00% 25 2.07% 24 4.27% 29 2.83% 7 3.62% 0 0.00% 0 0.00%
6 60 2.26% 0 0.00% 42 3.49% 18 3.20% 22 2.15% 8 4.12% 0 0.00% 0 0.00%
7 46 1.74% 0 0.00% 19 1.58% 19 3.38% 25 2.44% 7 3.79% 0 0.00% 0 0.00%
8 68 2.57% 0 0.00% 57 4.73% 21 3.74% 29 2.83% 7 3.87% 0 0.00% 0 0.00%
9 40 1.51% 0 0.00% 33 2.74% 15 2.67% 18 1.76% 3 1.65% 0 0.00% 0 0.00%
10 37 1.40% 0 0.00% 25 2.07% 15 2.67% 21 2.05% 4 2.22% 0 0.00% 0 0.00%
11 93 3.51% 0 0.00% 66 5.48% 24 4.27% 39 3.81% 10 5.19% 0 0.00% 0 0.00%
12 57 2.15% 0 0.00% 46 3.82% 20 3.56% 24 2.34% 6 3.05% 0 0.00% 0 0.00%
13 42 1.58% 0 0.00% 31 2.57% 16 2.85% 16 1.56% 7 3.46% 0 0.00% 0 0.00%
14 102 3.85% 0 0.00% 99 8.22% 16 2.85% 17 1.66% 5 2.55% 0 0.00% 0 0.00%
15 19 0.72% 0 0.00% 10 0.83% 10 1.78% 14 1.37% 3 1.57% 0 0.00% 0 0.00%
16 108 4.08% 0 0.00% 95 7.88% 21 3.74% 24 2.34% 14 7.17% 0 0.00% 0 0.00%
17 32 1.21% 0 0.00% 25 2.07% 13 2.31% 16 1.56% 3 1.81% 0 0.00% 0 0.00%
18 426 16.08% 0 0.00% 47 3.90% 26 4.63% 205 20.02% 7 3.62% 0 0.00% 0 0.00%
19 12 0.45% 0 0.00% 9 0.75% 8 1.42% 10 0.98% 2 0.91% 0 0.00% 0 0.00%
20 18 0.68% 0 0.00% 14 1.16% 11 1.96% 13 1.27% 3 1.48% 0 0.00% 0 0.00%
21 46 1.74% 0 0.00% 34 2.82% 13 2.31% 15 1.46% 7 3.79% 0 0.00% 0 0.00%
22 47 1.77% 0 0.00% 39 3.24% 18 3.20% 19 1.86% 7 3.87% 0 0.00% 0 0.00%
23 25 0.94% 0 0.00% 19 1.58% 15 2.67% 19 1.86% 4 2.06% 0 0.00% 0 0.00%
24 29 1.09% 0 0.00% 20 1.66% 15 2.67% 21 2.05% 5 2.39% 0 0.00% 0 0.00%
25 147 5.55% 0 0.00% 130 10.79% 19 3.38% 22 2.15% 23 12.11% 0 0.00% 0 0.00%
26 19 0.72% 0 0.00% 14 1.16% 14 2.49% 17 1.66% 3 1.57% 0 0.00% 0 0.00%
27 21 0.79% 0 0.00% 13 1.08% 11 1.96% 16 1.56% 3 1.73% 0 0.00% 0 0.00%
28 395 14.91% 0 0.00% 24 1.99% 22 3.91% 194 18.95% 4 2.06% 0 0.00% 0 0.00%
29 47 1.77% 0 0.00% 36 2.99% 16 2.85% 22 2.15% 4 2.22% 0 0.00% 0 0.00%
30 67 2.53% 0 0.00% 33 2.74% 15 2.67% 16 1.56% 9 4.70% 0 0.00% 0 0.00%
31 67 2.53% 0 0.00% 67 5.56% 43 7.65% 43 4.20% 7 3.87% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 2.08% 0 0 0.00% 0 27 2.24% 0 5 2.72% 0 0 0.00% 0 0 0.00%
1 3 104 3.92% 0 0 0.00% 1 61 5.06% 0 8 3.95% 0 0 0.00% 0 0 0.00%
2 6 212 8.00% 0 0 0.00% 2 90 7.47% 1 16 8.40% 0 0 0.00% 0 0 0.00%
3 3 122 4.60% 0 0 0.00% 1 40 3.32% 0 10 5.02% 0 0 0.00% 0 0 0.00%
4 5 166 6.26% 0 0 0.00% 1 47 3.90% 0 6 3.29% 0 0 0.00% 0 0 0.00%
5 1 56 2.11% 0 0 0.00% 0 28 2.32% 0 4 1.89% 0 0 0.00% 0 0 0.00%
6 4 134 5.06% 0 0 0.00% 1 36 2.99% 0 8 4.12% 0 0 0.00% 0 0 0.00%
7 5 172 6.49% 0 0 0.00% 1 46 3.82% 0 9 4.53% 0 0 0.00% 0 0 0.00%
8 5 171 6.45% 0 0 0.00% 1 55 4.56% 0 12 6.26% 0 0 0.00% 0 0 0.00%
9 3 93 3.51% 0 0 0.00% 1 46 3.82% 0 7 3.87% 0 0 0.00% 0 0 0.00%
10 1 61 2.30% 0 0 0.00% 0 26 2.16% 0 6 2.97% 0 0 0.00% 0 0 0.00%
11 1 59 2.23% 0 0 0.00% 0 23 1.91% 0 6 2.97% 0 0 0.00% 0 0 0.00%
12 3 94 3.55% 0 0 0.00% 1 58 4.81% 0 13 6.75% 0 0 0.00% 0 0 0.00%
13 1 45 1.70% 0 0 0.00% 0 25 2.07% 0 4 1.89% 0 0 0.00% 0 0 0.00%
14 5 175 6.60% 0 0 0.00% 4 146 12.12% 1 24 12.60% 0 0 0.00% 0 0 0.00%
15 2 79 2.98% 0 0 0.00% 1 35 2.90% 0 7 3.62% 0 0 0.00% 0 0 0.00%
16 2 77 2.91% 0 0 0.00% 0 22 1.83% 0 5 2.39% 0 0 0.00% 0 0 0.00%
17 2 74 2.79% 0 0 0.00% 0 25 2.07% 0 5 2.55% 0 0 0.00% 0 0 0.00%
18 2 90 3.40% 0 0 0.00% 1 37 3.07% 0 4 2.31% 0 0 0.00% 0 0 0.00%
19 3 101 3.81% 0 0 0.00% 2 66 5.48% 0 7 3.46% 0 0 0.00% 0 0 0.00%
20 5 158 5.96% 0 0 0.00% 2 68 5.64% 0 5 2.55% 0 0 0.00% 0 0 0.00%
21 5 180 6.79% 0 0 0.00% 2 78 6.47% 0 7 3.71% 0 0 0.00% 0 0 0.00%
22 3 102 3.85% 0 0 0.00% 1 55 4.56% 0 8 4.04% 0 0 0.00% 0 0 0.00%
23 2 70 2.64% 0 0 0.00% 2 65 5.39% 0 8 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 1024 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109 4.11% 0 0.00% 17 8.98% 0 0.00% 0 0.00% 1 0.18% 13.79.89.32
2 63 2.38% 0 0.00% 10 5.11% 0 0.00% 0 0.00% 1 0.18% 188.166.219.127
3 51 1.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% coson.co.kr
4 39 1.47% 0 0.00% 6 3.21% 0 0.00% 0 0.00% 3 0.53% ninja-crawler79.webmeup.com
5 31 1.17% 0 0.00% 5 2.55% 0 0.00% 0 0.00% 2 0.36% 91.92.242.173
6 29 1.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
7 28 1.06% 0 0.00% 4 2.31% 0 0.00% 0 0.00% 14 2.49% ns3085414.ip-145-239-10.eu
8 23 0.87% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 5 0.89% 43.157.32.131
9 23 0.87% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 2 0.36% 91.92.249.164
10 22 0.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 196.196.106.70
11 20 0.75% 0 0.00% 3 1.65% 0 0.00% 0 0.00% 18 3.20% nbl216.ntup.net
12 19 0.72% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.18% crawler-57.nicecrawler.com
13 18 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
14 18 0.68% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 2 0.36% vmi1989075.contaboserver.net
15 18 0.68% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 2 0.36% vmi1996676.contaboserver.net
16 15 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 178-17-169-30.static.as43289.net
17 15 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
18 14 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.147
19 14 0.53% 0 0.00% 2 1.15% 0 0.00% 0 0.00% 1 0.18% 92.51.2.20
20 14 0.53% 0 0.00% 2 1.15% 0 0.00% 0 0.00% 7 1.25% crawl-xuxehn.mj12bot.com
21 13 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.150
22 13 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.46
23 13 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.36
24 12 0.45% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 2 0.36% 192-3-55-7-host.colocrossing.com
25 12 0.45% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 7 1.25% srv-141-98-11-166.serveroffer.net
26 11 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.149
27 11 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 196.244.192.45
28 11 0.42% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 1 0.18% 220.231.145.194
29 11 0.42% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 1 0.18% 23-22-35-162.crawl.amazonbot.amazon
30 11 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 45.67.99.52

Top 10 of 1024 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 4.11% 0 0.00% 17 8.98% 0 0.00% 0 0.00% 1 0.18% 13.79.89.32
2 63 2.38% 0 0.00% 10 5.11% 0 0.00% 0 0.00% 1 0.18% 188.166.219.127
3 39 1.47% 0 0.00% 6 3.21% 0 0.00% 0 0.00% 3 0.53% ninja-crawler79.webmeup.com
4 31 1.17% 0 0.00% 5 2.55% 0 0.00% 0 0.00% 2 0.36% 91.92.242.173
5 28 1.06% 0 0.00% 4 2.31% 0 0.00% 0 0.00% 14 2.49% ns3085414.ip-145-239-10.eu
6 23 0.87% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 5 0.89% 43.157.32.131
7 23 0.87% 0 0.00% 4 1.89% 0 0.00% 0 0.00% 2 0.36% 91.92.249.164
8 20 0.75% 0 0.00% 3 1.65% 0 0.00% 0 0.00% 18 3.20% nbl216.ntup.net
9 19 0.72% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.18% crawler-57.nicecrawler.com
10 18 0.68% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 2 0.36% vmi1989075.contaboserver.net

Top 9 of 52 Total Referrers
# Hits Referrer
1 2502 94.42% - (Direct Request)
2 47 1.77% http://www.cryptoto.nl
3 13 0.49% www.google.com
4 6 0.23% http://cryptoto.nl
5 4 0.15% http://www.google.com
6 3 0.11% https://www.baidu.com/s
7 1 0.04% https://ewhois.com/cryptoto.nl
8 1 0.04% https://google.com/
9 1 0.04% https://search.yahoo.com/

Top 15 of 194 Total User Agents
# Hits User Agent
1 271 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 61 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 58 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 52 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 51 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 48 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 41 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 41 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 39 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 34 1.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 31 1.17% ALittle Client
12 29 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 28 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 26 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
15 26 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1908 72.00% 0 0.00% 119 61.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 498 18.79% 0 0.00% 46 24.14% 0 0.00% 0 0.00% Commercial (com)
3 127 4.79% 0 0.00% 16 8.48% 0 0.00% 0 0.00% Network (net)
4 51 1.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea, Republic of
5 33 1.25% 0 0.00% 5 2.72% 0 0.00% 0 0.00% European Union
6 6 0.23% 0 0.00% 1 0.49% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.23% 0 0.00% 1 0.49% 0 0.00% 0 0.00% Germany
8 5 0.19% 0 0.00% 1 0.41% 0 0.00% 0 0.00% Laos
9 3 0.11% 0 0.00% 0 0.25% 0 0.00% 0 0.00% Russian Federation
10 2 0.08% 0 0.00% 0 0.16% 0 0.00% 0 0.00% China
11 2 0.08% 0 0.00% 0 0.16% 0 0.00% 0 0.00% United States
12 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Brazil
13 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Indonesia
14 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% India
15 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Japan
16 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Cambodia
17 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Kazakhstan
18 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
19 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% United Kingdom
20 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23