Usage Statistics for cryptoto.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3630
Total Files 0
Total Pages 2576
Total Visits 1034
Total kB Files 451
Total kB In 0
Total kB Out 0
Total Unique Sites 776
Total Unique URLs 0
Total Unique Referrers 84
Total Unique User Agents 279
. Avg Max
Hits per Hour 4 1117
Hits per Day 117 1207
Files per Day 0 0
Pages per Day 83 933
Sites per Day 25 252
Visits per Day 33 58
kB Files per Day 15 191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3630

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 2.23% 0 0.00% 68 2.64% 50 4.84% 54 6.96% 10 2.14% 0 0.00% 0 0.00%
2 85 2.34% 0 0.00% 68 2.64% 48 4.64% 51 6.57% 10 2.28% 0 0.00% 0 0.00%
3 60 1.65% 0 0.00% 50 1.94% 41 3.97% 46 5.93% 8 1.75% 0 0.00% 0 0.00%
4 69 1.90% 0 0.00% 63 2.45% 45 4.35% 48 6.19% 8 1.72% 0 0.00% 0 0.00%
5 50 1.38% 0 0.00% 43 1.67% 42 4.06% 43 5.54% 8 1.75% 0 0.00% 0 0.00%
6 457 12.59% 0 0.00% 76 2.95% 45 4.35% 252 32.47% 13 2.84% 0 0.00% 0 0.00%
7 108 2.98% 0 0.00% 85 3.30% 44 4.26% 49 6.31% 14 3.09% 0 0.00% 0 0.00%
8 63 1.74% 0 0.00% 48 1.86% 28 2.71% 35 4.51% 7 1.51% 0 0.00% 0 0.00%
9 46 1.27% 0 0.00% 30 1.16% 18 1.74% 26 3.35% 6 1.26% 0 0.00% 0 0.00%
10 46 1.27% 0 0.00% 32 1.24% 20 1.93% 20 2.58% 4 0.95% 0 0.00% 0 0.00%
11 32 0.88% 0 0.00% 24 0.93% 21 2.03% 27 3.48% 5 1.12% 0 0.00% 0 0.00%
12 43 1.18% 0 0.00% 36 1.40% 12 1.16% 15 1.93% 5 1.16% 0 0.00% 0 0.00%
13 77 2.12% 0 0.00% 66 2.56% 30 2.90% 37 4.77% 7 1.65% 0 0.00% 0 0.00%
14 64 1.76% 0 0.00% 57 2.21% 23 2.22% 26 3.35% 7 1.54% 0 0.00% 0 0.00%
15 40 1.10% 0 0.00% 25 0.97% 22 2.13% 27 3.48% 6 1.40% 0 0.00% 0 0.00%
16 99 2.73% 0 0.00% 89 3.45% 58 5.61% 61 7.86% 11 2.42% 0 0.00% 0 0.00%
17 73 2.01% 0 0.00% 50 1.94% 49 4.74% 55 7.09% 12 2.56% 0 0.00% 0 0.00%
18 117 3.22% 0 0.00% 83 3.22% 50 4.84% 55 7.09% 17 3.75% 0 0.00% 0 0.00%
19 105 2.89% 0 0.00% 86 3.34% 56 5.42% 57 7.35% 15 3.30% 0 0.00% 0 0.00%
20 98 2.70% 0 0.00% 89 3.45% 48 4.64% 54 6.96% 9 2.03% 0 0.00% 0 0.00%
21 112 3.09% 0 0.00% 94 3.65% 55 5.32% 67 8.63% 15 3.23% 0 0.00% 0 0.00%
22 44 1.21% 0 0.00% 40 1.55% 39 3.77% 41 5.28% 7 1.54% 0 0.00% 0 0.00%
23 59 1.63% 0 0.00% 46 1.79% 37 3.58% 39 5.03% 8 1.72% 0 0.00% 0 0.00%
24 35 0.96% 0 0.00% 24 0.93% 15 1.45% 19 2.45% 4 0.88% 0 0.00% 0 0.00%
25 54 1.49% 0 0.00% 43 1.67% 22 2.13% 27 3.48% 7 1.54% 0 0.00% 0 0.00%
26 85 2.34% 0 0.00% 75 2.91% 24 2.32% 28 3.61% 7 1.54% 0 0.00% 0 0.00%
27 40 1.10% 0 0.00% 30 1.16% 10 0.97% 12 1.55% 6 1.40% 0 0.00% 0 0.00%
28 78 2.15% 0 0.00% 64 2.48% 24 2.32% 26 3.35% 9 2.03% 0 0.00% 0 0.00%
29 77 2.12% 0 0.00% 43 1.67% 19 1.84% 34 4.38% 12 2.70% 0 0.00% 0 0.00%
30 1207 33.25% 0 0.00% 933 36.22% 25 2.42% 31 3.99% 191 42.27% 0 0.00% 0 0.00%
31 26 0.72% 0 0.00% 16 0.62% 14 1.35% 17 2.19% 4 0.91% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 3.17% 0 0 0.00% 3 104 4.04% 0 7 1.58% 0 0 0.00% 0 0 0.00%
1 2 67 1.85% 0 0 0.00% 1 57 2.21% 0 6 1.30% 0 0 0.00% 0 0 0.00%
2 2 71 1.96% 0 0 0.00% 1 58 2.25% 0 8 1.79% 0 0 0.00% 0 0 0.00%
3 1 46 1.27% 0 0 0.00% 1 35 1.36% 0 6 1.26% 0 0 0.00% 0 0 0.00%
4 3 100 2.75% 0 0 0.00% 1 60 2.33% 0 13 2.81% 0 0 0.00% 0 0 0.00%
5 11 347 9.56% 0 0 0.00% 10 331 12.85% 2 53 11.82% 0 0 0.00% 0 0 0.00%
6 5 176 4.85% 0 0 0.00% 3 123 4.77% 1 28 6.17% 0 0 0.00% 0 0 0.00%
7 2 70 1.93% 0 0 0.00% 1 55 2.14% 0 11 2.46% 0 0 0.00% 0 0 0.00%
8 1 50 1.38% 0 0 0.00% 1 35 1.36% 0 8 1.75% 0 0 0.00% 0 0 0.00%
9 2 76 2.09% 0 0 0.00% 2 63 2.45% 0 12 2.60% 0 0 0.00% 0 0 0.00%
10 1 59 1.63% 0 0 0.00% 1 36 1.40% 0 9 2.07% 0 0 0.00% 0 0 0.00%
11 1 41 1.13% 0 0 0.00% 0 26 1.01% 0 6 1.40% 0 0 0.00% 0 0 0.00%
12 1 34 0.94% 0 0 0.00% 0 22 0.85% 0 5 1.19% 0 0 0.00% 0 0 0.00%
13 5 157 4.33% 0 0 0.00% 1 55 2.14% 0 12 2.74% 0 0 0.00% 0 0 0.00%
14 4 124 3.42% 0 0 0.00% 2 75 2.91% 0 13 2.98% 0 0 0.00% 0 0 0.00%
15 3 109 3.00% 0 0 0.00% 1 39 1.51% 0 9 2.10% 0 0 0.00% 0 0 0.00%
16 3 96 2.64% 0 0 0.00% 1 33 1.28% 0 6 1.23% 0 0 0.00% 0 0 0.00%
17 5 166 4.57% 0 0 0.00% 2 62 2.41% 0 13 2.91% 0 0 0.00% 0 0 0.00%
18 2 71 1.96% 0 0 0.00% 1 49 1.90% 0 6 1.37% 0 0 0.00% 0 0 0.00%
19 2 81 2.23% 0 0 0.00% 1 36 1.40% 0 7 1.58% 0 0 0.00% 0 0 0.00%
20 3 119 3.28% 0 0 0.00% 2 73 2.83% 0 7 1.47% 0 0 0.00% 0 0 0.00%
21 3 96 2.64% 0 0 0.00% 2 83 3.22% 0 7 1.61% 0 0 0.00% 0 0 0.00%
22 3 117 3.22% 0 0 0.00% 3 97 3.77% 0 12 2.70% 0 0 0.00% 0 0 0.00%
23 40 1242 34.21% 0 0 0.00% 31 969 37.62% 6 185 41.11% 0 0 0.00% 0 0 0.00%

Top 30 of 776 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1117 30.77% 0 0.00% 177 39.18% 0 0.00% 0 0.00% 1 0.10% 79.110.62.244
2 48 1.32% 0 0.00% 8 1.68% 0 0.00% 0 0.00% 5 0.48% ninja-crawler79.webmeup.com
3 44 1.21% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 1 0.10% 103.46.169.74
4 37 1.02% 0 0.00% 6 1.30% 0 0.00% 0 0.00% 2 0.19% blue3054.startdedicated.de
5 32 0.88% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 1 0.10% hostglobal.plus
6 24 0.66% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 4 0.39% 94.156.65.66
7 22 0.61% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.10% 52.230.152.125
8 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 8 0.77% 182.16.21.98
9 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 1 0.10% 20.171.206.85
10 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 12 1.16% nbl216.ntup.net
11 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 15 1.45% ns3085414.ip-145-239-10.eu
12 20 0.55% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 1 0.10% 118.42.113.37
13 20 0.55% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 0 0.00% 216.244.66.251
14 20 0.55% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 2 0.19% 94.141.120.17
15 19 0.52% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 17 1.64% nbl32.ntup.net
16 18 0.50% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.10% a113ac0491.scan.leakix.org
17 18 0.50% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.10% fee8d5bfdc.scan.leakix.org
18 16 0.44% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 1 0.10% 132.145.142.213
19 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 111.13.145.23
20 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 111.20.31.245
21 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 111.6.233.206
22 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 112.64.213.32
23 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 113.219.237.95
24 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 116.162.14.93
25 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 117.185.229.12
26 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 123.125.244.69
27 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 157.122.214.103
28 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
29 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 183.230.67.252
30 15 0.41% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 15 1.45% 183.240.181.41

Top 10 of 776 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1117 30.77% 0 0.00% 177 39.18% 0 0.00% 0 0.00% 1 0.10% 79.110.62.244
2 48 1.32% 0 0.00% 8 1.68% 0 0.00% 0 0.00% 5 0.48% ninja-crawler79.webmeup.com
3 44 1.21% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 1 0.10% 103.46.169.74
4 37 1.02% 0 0.00% 6 1.30% 0 0.00% 0 0.00% 2 0.19% blue3054.startdedicated.de
5 32 0.88% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 1 0.10% hostglobal.plus
6 24 0.66% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 4 0.39% 94.156.65.66
7 22 0.61% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.10% 52.230.152.125
8 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 8 0.77% 182.16.21.98
9 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 1 0.10% 20.171.206.85
10 21 0.58% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 12 1.16% nbl216.ntup.net

Top 12 of 84 Total Referrers
# Hits Referrer
1 3438 94.71% - (Direct Request)
2 27 0.74% http://www.cryptoto.nl
3 17 0.47% http://www.baidu.com/
4 11 0.30% cryptoto.nl
5 10 0.28% www.google.com
6 2 0.06% https://cryptoto.nl
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.03% http://baidu.com/
10 1 0.03% http://cryptoto.nl
11 1 0.03% https://www.google.com/
12 1 0.03% https://www.google.fr

Top 15 of 279 Total User Agents
# Hits User Agent
1 402 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 400 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 110 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
4 92 2.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 78 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 64 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
7 61 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 59 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
9 57 1.57% Go-http-client/1.1
10 51 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 48 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 45 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 45 1.24% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 44 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 43 1.18% Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/109.0

Usage by Country for August 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2527 69.61% 0 0.00% 335 74.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 720 19.83% 0 0.00% 58 12.94% 0 0.00% 0 0.00% Commercial (com)
3 209 5.76% 0 0.00% 30 6.66% 0 0.00% 0 0.00% Network (net)
4 46 1.27% 0 0.00% 7 1.61% 0 0.00% 0 0.00% Non-Profit (org)
5 44 1.21% 0 0.00% 7 1.54% 0 0.00% 0 0.00% Germany
6 31 0.85% 0 0.00% 5 1.09% 0 0.00% 0 0.00% China
7 27 0.74% 0 0.00% 4 0.95% 0 0.00% 0 0.00% European Union
8 6 0.17% 0 0.00% 1 0.14% 0 0.00% 0 0.00% France
9 5 0.14% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Laos
10 4 0.11% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
11 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Indonesia
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Iran
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Malaysia
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23